| Contenance | Diamètre | Longueur porte-soc | Bras à ventouse de série | |
| Variante n°1 pompe a vide : | ||||
| 22000 | Premium Integral | Ø 1900 mm | 8000 mm | Tuyau d’attelage |
| 26500 | Premium Integral | Ø 2100 mm | 8000 mm | Tuyau d’attelage |
| 30000 | Premium Integral | Ø 2100 mm | 9000 mm | Tuyau d’attelage |
| Variante n°2 pompe submersible: | ||||
| 22000 | Premium Integral | Ø 1900 mm | 8000 mm | Bras d’aspiration avec pompe submersible |
| 26500 | Premium Integral | Ø 2100 mm | 8000 mm | Bras d’aspiration avec pompe submersible |
| 30000 | Premium Integral | Ø 2100 mm | 9000 mm | Bras d’aspiration avec pompe submersible |
| Variante n°3 pompe a vide centrifuge : | ||||
| 22000 | Premium Integral | Ø 1900 mm | 8000 mm | Bras d’aspiration avec accélérateur centrifuge |
| 26500 | Premium Integral | Ø 2100 mm | 8000 mm | Bras d’aspiration avec accélérateur centrifuge |
| 30000 | Premium Integral | Ø 2100 mm | 9000 mm | Bras d’aspiration avec accélérateur centrifuge |















































