| Inhalt | Typen | Durchmesser | Rumpflänge | Max.Ø Bereifung |
| Fass ohne Radkästen | ||||
| 13500 | Profiline | Ø 1800 mm | 5.300 mm | Ø 1.500 mm |
| 15000 | Profiline | Ø 1800 mm | 5.800 mm | Ø 1.500 mm |
| Fass mit Radkästen | ||||
| 14850 | Profiline | Ø 1800 mm | 6.000 mm | Ø 1.850 mm |
| 16600 | Profiline | Ø 1900 mm | 6.000 mm | Ø 1.850 mm |
| 17350 | Profiline | Ø 1800 mm | 7.000 mm | Ø 1.850 mm |
| Fass mit Radkästen und hydraulische Achsfederung | ||||
| 18450 | Profiline | Ø 2000 mm | 6.000 mm | Ø 1.850 mm |
| 19450 | Profiline | Ø 1900 mm | 7.000 mm | Ø 1.850 mm |











































