Contents | Type | Diameter | Cylindrical length | Max.Ø tyre equipment |
13500 | Ecoline | Ø 1800 mm | 5,300 mm | Ø 1,500 mm |
15000 | Ecoline | Ø 1800 mm | 5,800 mm | Ø 1,500 mm |
15500 | Ecoline | Ø 1800 mm | 6,000 mm | Ø 1,650 mm x 750 mm |
17500 | Ecoline | Ø 1900 mm | 6,000 mm | Ø 1,650 mm x 750 mm |
18000 | Ecoline | Ø 1800 mm | 7,000 mm | Ø 1,650 mm x 750 mm |
19400 | Ecoline | Ø 2000 mm | 6,000 mm | Ø 1,650 mm x 850 mm |
20000 | Ecoline | Ø 1900 mm | 7,000 mm | Ø 1,650 mm x 850 mm |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.