Contents | Type | Diameter | Cylindrical length | Standard suction arm |
Variant #1 | ||||
22000 | Premium-Integral | Ø 1900 mm | 8,000 mm | without |
26500 | Premium-Integral | Ø 2100 mm | 8,000 mm | without |
30000 | Premium-Integral | Ø 2100 mm | 9,000 mm | without |
Variant #2 | ||||
22000 | Premium-Integral | Ø 1900 mm | 8,000 mm | Crane arm with submersible pump |
26500 | Premium-Integral | Ø 2100 mm | 8,000 mm | Crane arm with submersible pump |
30000 | Premium-Integral | Ø 2100 mm | 9,000 mm | Crane arm with submersible pump |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.